Comment on page
Adding Bank or Mobile Money Details
All vesicash customers; buyers, sellers and brokers are required to have supplied their bank account or mobile money details in order to receive disbursement at the end of every transaction.
Note: Mobile money option is available only for
Ghana, Kenya and Rwanda
customers.You can allow your customers supply their bank or mobile money account to receive escrow disbursement directly from your app or website using the endpoint below:
post
https://api.vesicash.com/v1/
admin/user/update/bank
save bank or momo details
The bank_id, account_name, account_no is required only when saving a bank account detail.
For example, you can a make a post request to the endpoint above and pass in the json data below to submit a bank detail.
{
"account_id" : 6751951308,
"updates":{
"bank_id": 23,
"account_name" : "John Doe",
"account_no" : "3012364609"
}
}
The
mobile_money_operator,
account_name, mobile_money_number field is required only when saving a mobile money account details {
"account_id" : 6751951308,
"updates":
{
"account_name" : "John Doe",
"mobile_money_operator": "Tigo" (this field is only required when saving a mobile money details)
"mobile_money_number": 01939040040
}
}
You can list your customers bank or mobile money account using the endpoint below:
Id | Bank Name | Code | Country |
1 | ACCESS BANK | 044 | Nigeria |
2 | ACCESSMOBILE | 323 | Nigeria |
3 | ASO SAVINGS AND LOANS | 401 | Nigeria |
4 | CELLULANT | 317 | Nigeria |
5 | CITIBANK | 023 | Nigeria |
6 | CORONATION MERCHANT BANK | 559 | Nigeria |
7 | ACCESS BANK (RWANDA) SA | 310 | Rwanda |
8 | COVENANT MICROFINANCE BANK | 551 | Nigeria |
9 | DIAMOND BANK | 063 | Nigeria |
10 | BANK OF AFRICA RWANDA LTD | 302 | Rwanda |
11 | ECOBANK NIGERIA | 050 | Nigeria |
12 | ECOMOBILE | 307 | Nigeria |
13 | EKONDO MICROFINANCE BANK | 562 | Nigeria |
14 | ENTERPRISE BANK | 084 | Nigeria |
15 | EQUITORIAL TRUST BANK | 040 | Nigeria |
16 | E-TRANZACT | 306 | Nigeria |
17 | FBN M-MONEY | 309 | Nigeria |
18 | FBN MORTGAGES | 413 | Nigeria |
19 | ECOBANK RWANDA | 11 | Rwanda |
20 | FIDELITY BANK | 070 | Nigeria |
21 | FIDELITY MOBILE | 318 | Nigeria |
22 | FINATRUST MICROFINANCE BANK | 608 | Nigeria |
23 | FIRST BANK OF NIGERIA | 011 | Nigeria |
24 | FIRST CITY MONUMENT BANK | 214 | Nigeria |
25 | FIRST INLAND BANK | 085 | Nigeria |
26 | FORTIS MICROFINANCE BANK | 501 | Nigeria |
27 | FORTIS MOBILE | 308 | Nigeria |
28 | FSDH | 601 | Nigeria |
29 | GT MOBILE MONEY | 315 | Nigeria |
30 | GUARANTY TRUST BANK | 058 | Nigeria |
31 | HEDONMARK | 324 | Nigeria |
32 | HERITAGE BANK | 030 | Nigeria |
33 | IMPERIAL HOMES MORTGAGE BANK | 415 | Nigeria |
34 | KCB BANK RWANDA LTD | 069 | Rwanda |
35 | JAIZ BANK | 301 | Nigeria |
36 | JUBILEE LIFE | 402 | Nigeria |
37 | KEGOW | 303 | Nigeria |
38 | KEYSTONE BANK | 082 | Nigeria |
39 | MAINSTREET BANK | 014 | Nigeria |
40 | MIMONEY (POWERED BY INTELLIFIN) | 330 | Nigeria |
41 | M-KUDI | 313 | Nigeria |
42 | MONETIZE | 312 | Nigeria |
43 | MONEYBOX | 325 | Nigeria |
44 | NEW PRUDENTIAL BANK | 561 | Nigeria |
45 | BANQUE NATIONALE DU RWANDA (BNR) | 552 | Rwanda |
46 | GUARANTY TRUST BANK (RWANDA) LTD | 056 | Rwanda |
47 | OMOLUABI SAVINGS AND LOANS | 606 | Nigeria |
48 | ONE FINANCE | 565 | Nigeria |
49 | PAGA | 327 | Nigeria |
50 | PAGE MFBANK | 560 | Nigeria |
51 | PARALLEX | 502 | Nigeria |
52 | PARKWAY (READY CASH) | 311 | Nigeria |
53 | PAYATTITUDE ONLINE | 329 | Nigeria |
54 | PAYCOM | 304 | Nigeria |
55 | PROVIDUS BANK | 101 | Nigeria |
56 | SAFETRUST MORTGAGE BANK | 403 | Nigeria |
57 | SEED CAPITAL MICROFINANCE BANK | 609 | Nigeria |
58 | BANQUE POPULAIRE DU RWANDA LTD | 076 | Rwanda |
59 | STANBIC IBTC BANK | 221 | Nigeria |
60 | STANBIC MOBILE | 304 | Nigeria |
61 | STANDARD CHARTERED BANK | 068 | Nigeria |
62 | STERLING BANK | 232 | Nigeria |
63 | STERLING MOBILE | 326 | Nigeria |
64 | SUNTRUST | 100 | Nigeria |
65 | TEASY MOBILE | 319 | Nigeria |
66 | TRUSTBOND | 523 | Nigeria |
67 | U-MO | 316 | Nigeria |
68 | UNION BANK OF NIGERIA | 032 | Nigeria |
69 | UNITED BANK FOR AFRICA | 033 | Nigeria |
70 | UNITY BANK | 215 | Nigeria |
71 | VFD MICROFINANCE BANK | 566 | Nigeria |
72 | VISUAL ICT | 328 | Nigeria |
73 | VTNETWORK | 320 | Nigeria |
74 | WEMA BANK | 035 | Nigeria |
75 | ZENITH BANK | 057 | Nigeria |
76 | ZENITH MOBILE | 332 | Nigeria |
77 | MTN Mobile Money | MTN | Ghana |
78 | TIGO Mobile Money | TIG | Ghana |
79 | Vodafone Mobile Money | VODAFONE | Ghana |
80 | Airtel Mobile Money | AIR | Ghana |
79 | Mpesa | MPS | Kenya |
80 | VODAFONE | VODAFONE | Ghana |
81 | Kenya Commercial Bank Limited | 01 | Kenya |
82 | CFC Stanbic Bank Kenya Limited | 31 | Kenya |
Last modified 1yr ago